Priced on your business size — not the number of features you can access. Every plan includes everything.
Find your plan
Growth suits businesses scaling their operations — includes advanced AI agentic actions, multi-currency and landed costs.
Up to $1M annual revenue · 3 users
Everything you need to run your wholesale business from day one.
30-day free trial — no credit card required
$1M–$2.5M annual revenue · 5 users
For growing wholesale businesses scaling their operations.
30-day free trial — no credit card required
$2.5M–$5M annual revenue · 10 users
For established wholesale operations running at scale.
30-day free trial — no credit card required
Custom pricing for larger wholesale operations. Unlimited users, dedicated support, custom integrations, and SLA guarantees.
We don't hold features back to sell you a bigger plan. The tier decides how many users and how much support — not what the software can do.
We compared ourselves honestly against the two market leaders. Where we lead, we lead clearly. Where gaps exist, we are building fast.
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| Starting price | From $59/mo USD | ~USD $349/mo | ~USD $399/mo |
| Free trial | 30 days, no card | Demo only | 14 days |
| Price transparency | Public pricing | Hidden add-on costs | Public pricing |
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| Real-time stock on hand | Yes | Yes | Yes |
| Multi-warehouse | Yes | Yes | Yes |
| Bin / location tracking | Yes | Yes | Limited |
| Batch / lot tracking | Full lifecycle | Available | Basic |
| Expiry date tracking | FEFO logic built in | Limited | Yes |
| Serial number tracking | Full + warranty | Available | Basic |
| Stock transfers | Yes | Yes | Yes |
| Assembly / kitting / BOM | Yes | Yes | Yes |
| Cycle counts (ABC) | Automated daily | Manual | Basic |
| Stocktake mobile interface | Yes | Yes | Yes |
| Landed costs | Multi-currency, 4 methods | Yes | Limited |
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| Sales orders | Yes | Yes | Yes |
| Quote management | Full CPQ-style | Basic | Limited |
| Online quote acceptance | Yes | Yes | Yes |
| Optional line items | Yes | Yes | Yes |
| Quote approval workflow | Yes | Via tasks | Yes |
| Quote templates | Yes | Yes | Yes |
| Quote analytics | Yes | Yes | Yes |
| Backorder management | Yes | Yes | Yes |
| Customer price tiers | Yes | Yes | Yes |
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| Purchase orders | Yes | Yes | Yes |
| Reorder point automation | AI-assisted, bulk PO generation | Yes | Yes |
| Goods receipt | Yes | Yes | Yes |
| Multi-currency POs | With FX variance tracking | Yes | Basic |
| Supplier returns | Yes | Yes | Yes |
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| Customer returns (RMA) | Full workflow + credit notes | Basic | Basic |
| Pick, pack, ship | Yes | Yes | Yes |
| Carrier integrations | Yes | Some carriers | Limited NZ |
| B2B customer portal | Branded, white-label | Basic | — |
| Feature | Centra One | Cin7 Core | Unleashed |
|---|---|---|---|
| AI assistant | Full business context | — | — |
| AI takes actions | Creates POs, quotes, transfers | — | — |
| Growth alerts | 20+ automated alerts | Basic reporting | Basic |
| ABC inventory analysis | Automated daily | Manual | Manual |
| Demand forecasting | Roadmap | Basic | Basic |
Comparison based on publicly available information as of June 2026. Feature availability may vary by plan level.
The short version: no other wholesale platform combines AI that takes action, professional CPQ-style quoting, a branded B2B customer portal, and full batch and expiry tracking in a single product. Centra One was built from the ground up for modern wholesale operations — not adapted from legacy inventory software.
Your total wholesale revenue processed through Centra One. We do not audit — you self-select the plan that fits your business.
We will let you know when you are approaching the limit. Upgrading is instant — your data and settings carry over automatically.
Additional users can be added at $15 USD/user/month on any plan. Or upgrade to the next tier for more included users.
No. Start your free trial without a card, and cancel any time before it ends.
No. Every plan includes the full platform. The tier determines how many users you get and the level of support and onboarding — not what the software can do.
Set up takes less than a day. Bring your product list and we'll help you import it.
No credit card required · Cancel anytime · Plans from $59/month USD